Key specifications
| Specification | Value | Status |
|---|---|---|
| Capacity | 8 kg | Manufacturer-published |
| Energy class | B | Manufacturer-published |
| Noise level (spin) | 79 A | Manufacturer-published |
| Maximum spin speed | 1,400 rpm | Manufacturer-published |
Full specification
37 specifications as published by Candy. Values are shown as the manufacturer states them; where a label has been shortened, the original wording appears on hover.
Capacity and performance
| Specification | Value | Source |
|---|---|---|
| Capacity | 8 kg | product page |
| Maximum spin speed | 1,400 rpm | product page |
| Spin-drying class | B | product page |
| Motor | AC | product page |
Dimensions and weight
| Specification | Value | Source |
|---|---|---|
| Weight | 65 kg | product page |
Energy and water
| Specification | Value | Source |
|---|---|---|
| Energy class | B | product page |
Noise
| Specification | Value | Source |
|---|---|---|
| Noise level (spin) | 79 A | product page |
Installation and design
| Specification | Value | Source |
|---|---|---|
| Colour | White | product page |
Programmes
| Specification | Value | Source |
|---|---|---|
| Number of programmes | 16 | product page |
| Programme duration Rated capacity | 3:38 | product page |
| Weighted energy consumption [100 cycles, eco 40-60] | 55 | product page |
Features
| Specification | Value | Source |
|---|---|---|
| Cabinet depth (without pipes and door) | 470 mm | product page |
| Colour of door | White | product page |
| Connectivity | Extra content and proximity control (NFC) | product page |
| Drum material | Stainless Steel | product page |
| Drum volume | 58 | product page |
| Loading type | Front | product page |
| Start delay options | Yes (up to 24h) | product page |
Other specifications
| Specification | Value | Source |
|---|---|---|
| Airborn acoustical noise emission class | C | product page |
| Built-in / Freestanding | Freestanding | product page |
| EAN Code | 8059019067322 | product page |
| Electronics | 2 digit display with timer | product page |
| Full product depth (mm) | 540 mm | product page |
| Gross weight (kg) | 67 | product page |
| IoT App | simply-Fi | product page |
| Knob colour | White | product page |
| Manufacturer | Candy Hoover Group S.r.l. | product page |
| Packaged Product Depth(mm) | 560 mm | product page |
| Packaged Product Height (mm) | 890 mm | product page |
| Plug type | UK | product page |
| Product code | 31019528 | product page |
| Product height (mm) | 850 mm | product page |
| Product name / Commercial code | CS 1482DW4/1-80 | product page |
| Voltage (V) | 220-240 | product page |
| Water consumption | 44 | product page |
| Width of the packed product (mm) | 650 mm | product page |
| Width of the product (mm) | 600 mm | product page |
Manuals and documents
- Product SheetOpen at Candy
Documents open on Candy's own site. Applidex does not host copies.
Error codes that apply to this model
| Code | Meaning |
|---|---|
| E02 | The E02 error is related to water intake. This means that your Candy washing machine is unable to take in water. This could be … |
| E03 | The E03 error message indicates a problem with the drain circuit. This usually means that there is something stuck in the drain pump or … |
| E04 | In most cases, the E04 error means that too much detergent has been used. Too much detergent and foam can cause this error. Always … |
| E05 | An E05 error message is a problem related to the electrical circuit or the water temperature sensor located at the back of the machine. … |
| E06 | If error E06 is shown right after a spin cycle it means the machine is out of balance. Rearrange the load inside the drum, … |
| E07 | An E07 error code is either a problem with the door lock or with the motor being jammed and unable to spin. Try restarting … |
| E08 | An E08 error code indicates a problem with the motor speed sensor. This could result in the motor spinning at very high speed and … |
| E09 | The E09 error code means that there is a problem with the motor TRIAC on the circuit board. This could mean that there is … |
| E11 | An E11 error code means that there’s an open circuit on the dryer heater or a module issue. Check the wiring from the sensor … |
| E12 | The E12 error code indicates an issue with the drying system and a possible Printed Circuit Board communication error. There could also be an … |
| E13 | An E13 error means that there is an issue with the Printed Circuit Board (PCB). Try restarting the appliance. If the problem persists, contact … |
| E15 | When E15 is displayed on the control panel of a Candy washing machine, or an LED light flashes 15 times between pauses, this indicates … |
| E17 | The E17 error code is a “no tacho signal”. The tachometer is the sensor that monitors the speed and position of the motor. This … |
| E20 | Error code indicates a draining issue or a problem related to the water level reading. Check that the water drain filter is not clogged … |
| E21 | The E21 error code means that there is either a problem related to the water level reading or with the thermostats inside the machine. … |
| E22 | Error E22 is a problem with the water heating circuit or the pressure switch. Try restarting the machine. If this doesn’t work, contact a … |
Codes are documented by Candy for this model, its range or its appliance type; each code page says which.
similar candy washing machines
| Model | Capacity | Maximum spin speed | Energy class | Noise level (spin) |
|---|---|---|---|---|
| CS 1482DW4/1-80 this model | 8 kg | 1,400 rpm | B | 79 A |
| BC468M4D8J-80 | 8 kg | 1,600 rpm | A | 72 A |
| CBW 48D1W4-80 | 8 kg | 1,400 rpm | B | 77 A |
| CBW 49D1W4-80 | 9 kg | 1,400 rpm | B | 77 A |
| CBW48TWM5J-80 | 8 kg | 1,400 rpm | A | 75 A |
| CS 148TW4/1-80 | 8 kg | 1,400 rpm | B | 79 A |
Identifying this model
- Model number
- CS 1482DW4/1-80
- Product code
- 31019528
market_region=uk (source domain www.candy-home.com)
The model number (E-Nr on Bosch and Siemens appliances) is printed on the rating plate: usually inside the door frame, behind the filter flap or on the back of the appliance.
Manufacturer's description
Smartness is the way. Candy believes in the importance of enjoying life, that’s why the new range of washing machines is made to wash your garments easily and smartly, simplifying your day. So that you can have more time for you and for what you love most. Let Candy help your day by day laundry tasks, the results will be simply amazing. Green light to comfort and ease of use: no more waste of time, energy, money or efforts. With the new larger porthole you won’t need to stress your back to load your laundry. Candy Smart washing machines are also connected appliances: get benefits from the NFC* connectivity. *only compatible with Android smartphones equipped with NFC technology.Candy, product page
Frequently asked questions
What is the capacity of the Candy CS 1482DW4/1-80?
The Candy CS 1482DW4/1-80 has a 8 kg drum capacity, according to Candy's specification.
What is the maximum spin speed of the Candy CS 1482DW4/1-80?
Its maximum spin speed is 1,400 rpm.
What energy rating does the Candy CS 1482DW4/1-80 have?
It is rated energy class B on the current UK energy label.
Where can I download the Candy CS 1482DW4/1-80 manual?
Candy publishes 1 document for the CS 1482DW4/1-80 (specification sheet). Applidex links to each official PDF; we do not host copies.
Which error codes apply to the Candy CS 1482DW4/1-80?
16 documented error codes apply to this washing machine, including E02, E03, E04, E05, E06, E07. Each has its own page with the manufacturer's meaning and recommended action.
Where these facts come from
- Candy UK product page retrieved 3 November 2026
- Candy UK official document retrieved 3 November 2026
Every fact on this page was read from the manufacturer's own product page or document at the address shown, and is labelled with how far it has been checked. Last updated 3 November 2026. Read how we source data, or report an error.