Key specifications
| Specification | Value | Status |
|---|---|---|
| Energy class | D | Manufacturer-published |
| Noise level (spin) | 76 dB | Manufacturer-published |
| Maximum spin speed | 1,400 rpm | Manufacturer-published |
Full specification
72 specifications as published by Beko. Values are shown as the manufacturer states them; where a label has been shortened, the original wording appears on hover.
Capacity and performance
| Specification | Value | Source |
|---|---|---|
| Maximum spin speed | 1,400 rpm | product page |
Dimensions and weight
| Specification | Value | Source |
|---|---|---|
| Height | 84.7 centimeters | product page |
| Width | 60.0 centimeters | product page |
| Depth | 52.0 centimeters | product page |
| Weight | 60 kg | product page |
Energy and water
| Specification | Value | Source |
|---|---|---|
| Energy class | D | product page |
Noise
| Specification | Value | Source |
|---|---|---|
| Noise level (spin) | 76 dB | product page |
| Noise class | B | product page |
Programmes
| Specification | Value | Source |
|---|---|---|
| Capacity (cotton) kg (drying) | 5.0 | product page |
| Capacity (cotton) kg (washing) | 7.0 | product page |
| Dryness Control Method (Timed/Sensor) | Sensor | product page |
| End of cycle buzzer | Yes | product page |
| Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 45 kilowatt-hours | product page |
| Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 266 kilowatt-hours | product page |
| Energy Consumption per Cycle - Washing & Drying (kWh) | 2.659 kilowatt-hours | product page |
| Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.447 kilowatt-hours | product page |
| Max. load capacity - for drying (kg) | 5.0 | product page |
| Max. load capacity - for washing (kg) | 7.0 | product page |
| No Spin | No Spin/Rinse Hold 400/600/800/1000/1200/1400 | product page |
| Number of Programmes | 15 | product page |
| Programme 1 | Hygiene+ | product page |
| Programme 10 | Quick | product page |
| Programme 11 | Mix | product page |
| Programme 12 | Baby Care | product page |
| Programme 13 | Cottons | product page |
| Programme 14 | Eco 40-60 | product page |
| Programme 15 | Drying | product page |
| Programme 2 | 20°C | product page |
| Programme 3 | Wool | product page |
| Programme 4 | Duvet | product page |
| Programme 5 | Shirts | product page |
| Programme 6 | Drum Clean | product page |
| Programme 7 | Spin | product page |
| Programme 8 | Rinse+Spin | product page |
| Programme 9 | Down Wear | product page |
| Programme duration at full load - Washing & Drying (h:min) | 7:00 | product page |
| Programme duration at full load - Washing only (Eco 40-60) (h:min) | 3:27 | product page |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 62.9 percent | product page |
| Rinse Hold | No Spin/Rinse Hold 400/600/800/1000/1200/1400 | product page |
| Rinsing Effectiveness of the eco 40-60 programme at Full Load (g/kg) | 5.0 | product page |
| Rinsing Effectiveness of the wash and dry cycle at Full Load (g/kg) | 5.0 | product page |
| Spinning efficiency class | C | product page |
| Type of Dryer | Condenser | product page |
| Variable Spin Speed Selection | Yes | product page |
| Washer Dryer Energy efficiency class | D | product page |
| Washer Dryer Energy efficiency class - washing only (Eco 40-60) | A | product page |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 | product page |
| Washing Performance | A | product page |
| Water Consumption per Cycle - Washing & Drying (L) | 78 liters | product page |
| Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 45 liters | product page |
| Weighted remaining moisture content for the eco 40-60 programme (D) | 62.9 percent | product page |
Features
| Specification | Value | Source |
|---|---|---|
| AquaStop | No | product page |
| AquaStop & Overflow switch | No | product page |
| Automatic Half Load | Yes | product page |
| Automatic Unbalanced Load Control | Yes | product page |
| Child Lock | Yes | product page |
| Connectivity | No | product page |
| Reverse Action (Bi-directional) Drum action | Yes | product page |
| Time Remaining Display | Yes | product page |
| Time delay | Up to 24h | product page |
Other specifications
| Specification | Value | Source |
|---|---|---|
| Adjustable Back Feet From Front | No | product page |
| Carton Depth (mm) | 67.0 centimeters | product page |
| Carton Height (mm) | 88.8 centimeters | product page |
| Carton Width (mm) | 57.3 centimeters | product page |
| Function 1 | Drying | product page |
| Function 2 | Ending In | product page |
| Function 4 | EasyStart | product page |
| Gross Weight (kg) | 65.000 kilograms | product page |
| Recess Dimensions - Depth (in.) | 20.47244 | product page |
| Recess Dimensions - Height (in.) | 33.34646 | product page |
| Recess Dimensions - Width (in.) | 23.622047 | product page |
| Variable Temperature Selection | Yes | product page |
Manuals and documents
- BMM5DFO5741WOpen at Beko
- BMM5DFO5741WOpen at Beko
- User manualOpen at Beko
Documents open on Beko's own site. Applidex does not host copies.
similar beko washer dryers
| Model | Maximum spin speed | Energy class | Noise level (spin) |
|---|---|---|---|
| BMM5DFO5741 this model | 1,400 rpm | D | 76 dB |
| BM3DT68342 | 1,400 rpm | D | 75 dB |
| BM5D510745U | 1,400 rpm | D | 77 dB |
| BM5D512845U | 1,400 rpm | D | 77 dB |
| BM5D59645U | 1,400 rpm | D | 76 dB |
| BMM5DFO851 | 1,400 rpm | D | 76 dB |
Identifying this model
- Model number
- BMM5DFO5741
- Product code
- BMM5DFO5741W
market_region=uk (source domain www.beko.co.uk)
The model number (E-Nr on Bosch and Siemens appliances) is printed on the rating plate: usually inside the door frame, behind the filter flap or on the back of the appliance.
Manufacturer's description
A practical choice for smaller kitchens, this slim washer dryer offers a 7kg wash and 5kg dry capacity. The Quick Programme washes a full 7kg load in just 28 minutes, while Fast Wash and Dry can wash and dry up to five shirts in 60 minutes. SteamCure releases steam into the drum at the end of the cycle to help reduce creases and cut down on ironing.Beko, product page
Frequently asked questions
What are the dimensions of the Beko BMM5DFO5741?
The Beko BMM5DFO5741 measures 84.7 centimeters high, 60.0 centimeters wide and 52.0 centimeters deep (height x width x depth).
What is the maximum spin speed of the Beko BMM5DFO5741?
Its maximum spin speed is 1,400 rpm.
What energy rating does the Beko BMM5DFO5741 have?
It is rated energy class D on the current UK energy label.
Where can I download the Beko BMM5DFO5741 manual?
Beko publishes 3 documents for the BMM5DFO5741 (other document, product fiche, user manual). Applidex links to each official PDF; we do not host copies.
Where these facts come from
- Beko UK product page retrieved 3 November 2026
- Beko UK official document retrieved 3 November 2026
- Beko UK official document retrieved 3 November 2026
- Beko UK official document retrieved 3 November 2026
Every fact on this page was read from the manufacturer's own product page or document at the address shown, and is labelled with how far it has been checked. Last updated 3 November 2026. Read how we source data, or report an error.