Key specifications
| Specification | Value | Status |
|---|---|---|
| Energy class | D | Manufacturer-published |
| Noise level (spin) | 77 dB | Manufacturer-published |
| Maximum spin speed | 1,400 rpm | Manufacturer-published |
Full specification
79 specifications as published by Beko. Values are shown as the manufacturer states them; where a label has been shortened, the original wording appears on hover.
Capacity and performance
| Specification | Value | Source |
|---|---|---|
| Maximum spin speed | 1,400 rpm | product page |
Dimensions and weight
| Specification | Value | Source |
|---|---|---|
| Height | 84.9 centimeters | product page |
| Width | 60.0 centimeters | product page |
| Depth | 59.0 centimeters | product page |
| Weight | 72 kg | product page |
Energy and water
| Specification | Value | Source |
|---|---|---|
| Energy class | D | product page |
Noise
| Specification | Value | Source |
|---|---|---|
| Noise level (spin) | 77 dB | product page |
| Noise class | C | product page |
Programmes
| Specification | Value | Source |
|---|---|---|
| Capacity (cotton) kg (drying) | 7.0 | product page |
| Capacity (cotton) kg (washing) | 11.0 | product page |
| Dryness Control Method (Timed/Sensor) | Sensor | product page |
| End of cycle buzzer | Yes | product page |
| Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 53 kilowatt-hours | product page |
| Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 340 kilowatt-hours | product page |
| Energy Consumption per Cycle - Washing & Drying (kWh) | 3.402 kilowatt-hours | product page |
| Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.525 kilowatt-hours | product page |
| Max. load capacity - for drying (kg) | 7.0 | product page |
| Max. load capacity - for washing (kg) | 11.0 | product page |
| No Spin | No Spin/Rinse Hold 600/800/1200/1400 | product page |
| Number of Programmes | 15 | product page |
| Programme 1 | Cottons | product page |
| Programme 10 | Cotton Dry | product page |
| Programme 11 | Synthetic Dry | product page |
| Programme 12 | 7 Kg Wash & Dry | product page |
| Programme 13 | Wash&Wear | product page |
| Programme 14 | Hygiene Therapy | product page |
| Programme 15 | ColdWash | product page |
| Programme 2 | Eco 40-60 | product page |
| Programme 3 | Synthetics | product page |
| Programme 4 | Daily Quick/Super Short | product page |
| Programme 5 | Delicates/Wool/HandWash | product page |
| Programme 6 | 20°C | product page |
| Programme 7 | Shirts | product page |
| Programme 8 | Spin + Drain | product page |
| Programme 9 | Rinse | product page |
| Programme duration at full load - Washing & Drying (h:min) | 9:45 | product page |
| Programme duration at full load - Washing only (Eco 40-60) (h:min) | 3:58 | product page |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53.9 percent | product page |
| Rinse Hold | No Spin/Rinse Hold 600/800/1200/1400 | product page |
| Rinsing Effectiveness of the eco 40-60 programme at Full Load (g/kg) | 4.9 | product page |
| Rinsing Effectiveness of the wash and dry cycle at Full Load (g/kg) | 4.9 | product page |
| Spinning efficiency class | B | product page |
| Type of Dryer | Condenser | product page |
| Variable Spin Speed Selection | Yes | product page |
| Washer Dryer Energy efficiency class | D | product page |
| Washer Dryer Energy efficiency class - washing only (Eco 40-60) | A | product page |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 | product page |
| Washing Performance | A | product page |
| Water Consumption per Cycle - Washing & Drying (L) | 78 liters | product page |
| Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 54 liters | product page |
| Weighted remaining moisture content for the eco 40-60 programme (D) | 53.9 percent | product page |
Features
| Specification | Value | Source |
|---|---|---|
| AquaStop | No | product page |
| AquaStop & Overflow switch | No | product page |
| Automatic Half Load | Yes | product page |
| Automatic Unbalanced Load Control | Yes | product page |
| Child Lock | Yes | product page |
| Connectivity | No | product page |
| Reverse Action (Bi-directional) Drum action | Yes | product page |
| Time Remaining Display | Yes | product page |
| Time delay | Up to 24h | product page |
Other specifications
| Specification | Value | Source |
|---|---|---|
| Adjustable Back Feet From Front | No | product page |
| Carton Depth (mm) | 63.0 centimeters | product page |
| Carton Height (mm) | 88.5 centimeters | product page |
| Carton Width (mm) | 65.0 centimeters | product page |
| Feet Extension | 0-15mm | product page |
| Function 1 | WaterMode (Water Saving - Extra Rinse) | product page |
| Function 2 | Fast+ | product page |
| Function 3 | Drying | product page |
| Function 6 | Drum Clean+ | product page |
| Function 7 | Child Lock | product page |
| Gross Weight (kg) | 73.000 kilograms | product page |
| Recess Dimensions - Depth (in.) | 23.228346 | product page |
| Recess Dimensions - Height (in.) | 33.425198 | product page |
| Recess Dimensions - Width (in.) | 23.622047 | product page |
| Total Power (W) | 1750 | product page |
| Total current (A) | 10 | product page |
| Variable Temperature Selection | Yes | product page |
| Voltage/Frequency | 230 V / 50 Hz | product page |
| Water Pressure | 1-10 bar | product page |
Manuals and documents
- BM5D511745UAOpen at Beko
- BM5D511745UWOpen at Beko
- BM5D511745UAOpen at Beko
- BM5D511745UWOpen at Beko
- User manualOpen at Beko
Documents open on Beko's own site. Applidex does not host copies.
similar beko washer dryers
| Model | Maximum spin speed | Energy class | Noise level (spin) |
|---|---|---|---|
| BM5D511745U this model | 1,400 rpm | D | 77 dB |
| BM3DT68342 | 1,400 rpm | D | 75 dB |
| BM5D510745U | 1,400 rpm | D | 77 dB |
| BM5D512845U | 1,400 rpm | D | 77 dB |
| BM5D59645U | 1,400 rpm | D | 76 dB |
| BMM5DFO5741 | 1,400 rpm | D | 76 dB |
Identifying this model
- Model number
- BM5D511745U
market_region=uk (source domain www.beko.co.uk)
The model number (E-Nr on Bosch and Siemens appliances) is printed on the rating plate: usually inside the door frame, behind the filter flap or on the back of the appliance.
Frequently asked questions
What are the dimensions of the Beko BM5D511745U?
The Beko BM5D511745U measures 84.9 centimeters high, 60.0 centimeters wide and 59.0 centimeters deep (height x width x depth).
What is the maximum spin speed of the Beko BM5D511745U?
Its maximum spin speed is 1,400 rpm.
What energy rating does the Beko BM5D511745U have?
It is rated energy class D on the current UK energy label.
Where can I download the Beko BM5D511745U manual?
Beko publishes 5 documents for the BM5D511745U (other document, product fiche, user manual). Applidex links to each official PDF; we do not host copies.
Where these facts come from
- Beko UK product page retrieved 3 November 2026
- Beko UK official document retrieved 3 November 2026
- Beko UK official document retrieved 3 November 2026
- Beko UK official document retrieved 3 November 2026
- Beko UK official document retrieved 3 November 2026
- Beko UK official document retrieved 3 November 2026
Every fact on this page was read from the manufacturer's own product page or document at the address shown, and is labelled with how far it has been checked. Last updated 3 November 2026. Read how we source data, or report an error.