Key specifications
| Specification | Value | Status |
|---|---|---|
| Capacity | 7 kg | Manufacturer-published |
| Energy class | A | Manufacturer-published |
| Noise level (spin) | 76 dB | Manufacturer-published |
| Maximum spin speed | 1,200 rpm | Manufacturer-published |
Full specification
57 specifications as published by Beko. Values are shown as the manufacturer states them; where a label has been shortened, the original wording appears on hover.
Capacity and performance
| Specification | Value | Source |
|---|---|---|
| Capacity | 7 kg | product page |
| Maximum spin speed | 1,200 rpm | product page |
Dimensions and weight
| Specification | Value | Source |
|---|---|---|
| Height | 847 mm | product page |
| Width | 600 mm | product page |
| Depth | 474 mm | product page |
| Weight | 50 kg | product page |
Energy and water
| Specification | Value | Source |
|---|---|---|
| Energy class | A | product page |
| Energy use per 100 cycles | 45 kWh | product page |
| Water use per cycle | 43 L | product page |
Noise
| Specification | Value | Source |
|---|---|---|
| Noise level (spin) | 76 dB | product page |
| Noise class | B | product page |
Programmes
| Specification | Value | Source |
|---|---|---|
| Energy Consumption per Cycle - l/cycle | 0.448 | product page |
| Number of Programmes | 15 | product page |
| Programme 1 | Cottons | product page |
| Programme 10 | Drum Clean | product page |
| Programme 11 | Down Wear | product page |
| Programme 12 | Duvet | product page |
| Programme 13 | Baby Care | product page |
| Programme 14 | Shirts | product page |
| Programme 15 | Intensive | product page |
| Programme 2 | Eco 40-60 | product page |
| Programme 3 | Synthetics | product page |
| Programme 4 | Quick Mini | product page |
| Programme 5 | Wool | product page |
| Programme 6 | 20°C | product page |
| Programme 7 | MixedFabrics | product page |
| Programme 8 | Rinse+Spin | product page |
| Programme 9 | Spin | product page |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:28 | product page |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 64 | product page |
| Spinning Efficiency Class | D | product page |
| Variable Spin Speed Selection | Yes | product page |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 0.000 | product page |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 0.000 | product page |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 0.000 | product page |
Features
| Specification | Value | Source |
|---|---|---|
| Automatic Half Load | Yes | product page |
| Automatic Unbalanced Load Control | Yes | product page |
| Child Lock | Yes | product page |
| Loading | Front Loader | product page |
| Time Remaining Display | Yes | product page |
| Time delay | Up to 24h | product page |
Other specifications
| Specification | Value | Source |
|---|---|---|
| Carton Depth (mm) | 510 mm | product page |
| Carton Height (mm) | 890 mm | product page |
| Carton Width (mm) | 650 mm | product page |
| Cold Fill | Yes | product page |
| Feet Extension | 0-15mm | product page |
| Function 1 | EasyStart | product page |
| Function 2 | Ending In | product page |
| Function 3 | Rinse | product page |
| Function 4 | Steam | product page |
| Function 9 | Spin | product page |
| Gross Weight (kg) | 54 | product page |
| Total Current (A) | 10 | product page |
| Total Power (W) | 2000 | product page |
| Variable Temperature Selection | Yes | product page |
| Voltage/Frequency | 230 V / 50 Hz | product page |
| Water Pressure | 1-10 bar | product page |
Manuals and documents
- BWC7121WOpen at Beko
- BWC7121WOpen at Beko
- User manualOpen at Beko
Documents open on Beko's own site. Applidex does not host copies.
Documented problems
similar beko washing machines
| Model | Capacity | Maximum spin speed | Energy class | Noise level (spin) |
|---|---|---|---|---|
| BWC7121 this model | 7 kg | 1,200 rpm | A | 76 dB |
| B3W31041 | 10 kg | 1,400 rpm | A | 75 dB |
| B5W5941BD | 9 kg | 1,400 rpm | A | 72 dB |
| BM1WT3821 | 8 kg | 1,200 rpm | B | 74 dB |
| BM3WT31041 | 10 kg | 1,400 rpm | A | 75 dB |
| BM3WT3841 | 8 kg | 1,400 rpm | A | 76 dB |
Identifying this model
- Model number
- BWC7121
- Product code
- BWC7121W
market_region=uk (source domain www.beko.co.uk)
The model number (E-Nr on Bosch and Siemens appliances) is printed on the rating plate: usually inside the door frame, behind the filter flap or on the back of the appliance.
Manufacturer's description
Packed with innovative features, this 7kg 1200rpm washing machine effortlessly tackles your laundry. the Steam function optimises wash cycles to reduce wrinkles. Plus, AddXtra lets you easily add forgotten items like socks mid-cycle by pausing the programme and safely reopening the door.Beko, product page
Frequently asked questions
What is the capacity of the Beko BWC7121?
The Beko BWC7121 has a 7 kg drum capacity, according to Beko's specification.
What are the dimensions of the Beko BWC7121?
The Beko BWC7121 measures 847 mm high, 600 mm wide and 474 mm deep (height x width x depth).
What is the maximum spin speed of the Beko BWC7121?
Its maximum spin speed is 1,200 rpm.
What energy rating does the Beko BWC7121 have?
It is rated energy class A on the current UK energy label.
Where can I download the Beko BWC7121 manual?
Beko publishes 3 documents for the BWC7121 (other document, product fiche, user manual). Applidex links to each official PDF; we do not host copies.
Where these facts come from
- Beko UK product page retrieved 3 November 2026
- Beko UK official document retrieved 3 November 2026
- Beko UK official document retrieved 3 November 2026
- Beko UK official document retrieved 3 November 2026
Every fact on this page was read from the manufacturer's own product page or document at the address shown, and is labelled with how far it has been checked. Last updated 3 November 2026. Read how we source data, or report an error.